Usage Statistics for alejandrotovar.com

Summary Period: February 2012
Generated 01-Mar-2012 08:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10273
Total Files 3813
Total Pages 8734
Total Visits 2555
Total KBytes 59222
Total Unique Sites 506
Total Unique URLs 774
Total Unique Referrers 220
Total Unique User Agents 164
. Avg Max
Hits per Hour 14 294
Hits per Day 354 1175
Files per Day 131 735
Pages per Day 301 1076
Sites per Day 17 79
Visits per Day 88 126
KBytes per Day 2042 13469
Hits by Response Code
Code 200 - OK 37.12% 3813
Code 206 - Partial Content 38.88% 3994
Code 301 - Moved Permanently 0.23% 24
Code 304 - Not Modified 1.76% 181
Code 400 - Bad Request 0.15% 15
Code 403 - Forbidden 1.08% 111
Code 404 - Not Found 20.76% 2133
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 224 2.18% 101 2.65% 204 2.34% 103 4.03% 77 15.22% 1942 3.28%
2 333 3.24% 110 2.88% 299 3.42% 93 3.64% 65 12.85% 982 1.66%
3 538 5.24% 118 3.09% 517 5.92% 108 4.23% 68 13.44% 1323 2.23%
4 430 4.19% 89 2.33% 404 4.63% 90 3.52% 77 15.22% 934 1.58%
5 657 6.40% 102 2.68% 360 4.12% 124 4.85% 72 14.23% 1075 1.82%
6 518 5.04% 115 3.02% 490 5.61% 126 4.93% 79 15.61% 1620 2.74%
7 458 4.46% 218 5.72% 430 4.92% 107 4.19% 62 12.25% 4616 7.79%
8 682 6.64% 127 3.33% 425 4.87% 104 4.07% 61 12.06% 1298 2.19%
9 646 6.29% 129 3.38% 549 6.29% 96 3.76% 52 10.28% 2469 4.17%
10 349 3.40% 131 3.44% 320 3.66% 104 4.07% 62 12.25% 1362 2.30%
11 480 4.67% 142 3.72% 345 3.95% 121 4.74% 68 13.44% 2645 4.47%
12 387 3.77% 141 3.70% 342 3.92% 112 4.38% 69 13.64% 1710 2.89%
13 235 2.29% 82 2.15% 205 2.35% 70 2.74% 55 10.87% 1073 1.81%
14 267 2.60% 107 2.81% 230 2.63% 75 2.94% 51 10.08% 1281 2.16%
15 157 1.53% 100 2.62% 113 1.29% 72 2.82% 56 11.07% 617 1.04%
16 256 2.49% 105 2.75% 238 2.72% 74 2.90% 46 9.09% 973 1.64%
17 360 3.50% 113 2.96% 330 3.78% 85 3.33% 53 10.47% 712 1.20%
18 359 3.49% 300 7.87% 324 3.71% 73 2.86% 50 9.88% 6410 10.82%
19 1175 11.44% 735 19.28% 1076 12.32% 104 4.07% 63 12.45% 13469 22.74%
20 338 3.29% 101 2.65% 322 3.69% 67 2.62% 46 9.09% 1979 3.34%
21 317 3.09% 73 1.91% 291 3.33% 74 2.90% 62 12.25% 671 1.13%
22 107 1.04% 52 1.36% 80 0.92% 65 2.54% 51 10.08% 1884 3.18%
23 182 1.77% 88 2.31% 157 1.80% 92 3.60% 54 10.67% 1787 3.02%
24 91 0.89% 64 1.68% 70 0.80% 68 2.66% 60 11.86% 1261 2.13%
25 217 2.11% 58 1.52% 196 2.24% 59 2.31% 43 8.50% 815 1.38%
26 124 1.21% 83 2.18% 93 1.06% 63 2.47% 49 9.68% 1356 2.29%
27 136 1.32% 89 2.33% 112 1.28% 70 2.74% 52 10.28% 850 1.44%
28 94 0.92% 54 1.42% 76 0.87% 76 2.97% 50 9.88% 781 1.32%
29 156 1.52% 86 2.26% 136 1.56% 83 3.25% 63 12.45% 1329 2.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 612 5.96% 5 152 3.99% 20 589 6.74% 64 1869 3.16%
1 26 763 7.43% 6 175 4.59% 15 442 5.06% 55 1604 2.71%
2 16 479 4.66% 5 153 4.01% 14 433 4.96% 51 1479 2.50%
3 20 605 5.89% 6 176 4.62% 15 461 5.28% 107 3089 5.22%
4 19 562 5.47% 6 201 5.27% 18 527 6.03% 43 1253 2.12%
5 18 548 5.33% 8 242 6.35% 18 523 5.99% 178 5175 8.74%
6 16 478 4.65% 5 148 3.88% 15 457 5.23% 54 1570 2.65%
7 18 527 5.13% 6 182 4.77% 16 477 5.46% 76 2194 3.70%
8 13 378 3.68% 3 102 2.68% 12 355 4.06% 58 1693 2.86%
9 18 544 5.30% 10 303 7.95% 17 505 5.78% 267 7731 13.05%
10 18 525 5.11% 2 85 2.23% 12 372 4.26% 91 2647 4.47%
11 20 598 5.82% 4 136 3.57% 19 554 6.34% 48 1403 2.37%
12 8 257 2.50% 3 104 2.73% 7 211 2.42% 41 1179 1.99%
13 11 334 3.25% 3 109 2.86% 10 294 3.37% 45 1303 2.20%
14 13 385 3.75% 2 82 2.15% 12 369 4.22% 34 987 1.67%
15 5 162 1.58% 3 109 2.86% 4 138 1.58% 51 1468 2.48%
16 10 314 3.06% 6 188 4.93% 10 292 3.34% 68 1979 3.34%
17 12 369 3.59% 6 191 5.01% 11 327 3.74% 57 1665 2.81%
18 6 197 1.92% 3 105 2.75% 6 177 2.03% 151 4374 7.39%
19 20 593 5.77% 7 212 5.56% 10 305 3.49% 235 6820 11.52%
20 10 315 3.07% 5 158 4.14% 9 275 3.15% 50 1447 2.44%
21 8 235 2.29% 6 184 4.83% 7 204 2.34% 128 3723 6.29%
22 5 161 1.57% 4 126 3.30% 4 144 1.65% 28 822 1.39%
23 11 332 3.23% 6 190 4.98% 10 303 3.47% 60 1749 2.95%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 2655 25.84% 1699 2.87% /webalizer/
2 1566 15.24% 2440 4.12% /webalizer/usage_200910.html
3 1079 10.50% 841 1.42% /
4 108 1.05% 482 0.81% /modlogan/
5 69 0.67% 5255 8.87% /webalizer/usage_201112.html
6 68 0.66% 7039 11.89% /webalizer/usage_201201.html
7 32 0.31% 3263 5.51% /webalizer/usage_201202.html
8 22 0.21% 995 1.68% /webalizer/usage_200901.html
9 20 0.19% 2340 3.95% /webalizer/usage_201107.html
10 19 0.18% 2249 3.80% /webalizer/usage_201106.html
11 19 0.18% 1911 3.23% /webalizer/usage_201110.html
12 18 0.18% 1562 2.64% /webalizer/usage_201103.html
13 18 0.18% 2079 3.51% /webalizer/usage_201105.html
14 18 0.18% 2080 3.51% /webalizer/usage_201108.html
15 18 0.18% 1827 3.09% /webalizer/usage_201109.html
16 16 0.16% 1293 2.18% /webalizer/usage_201104.html
17 16 0.16% 1427 2.41% /webalizer/usage_201111.html
18 12 0.12% 38 0.06% /modlogan/m_usage_200902_001_001.html
19 10 0.10% 58 0.10% /modlogan/m_usage_200903_004_004.html
20 10 0.10% 62 0.10% /modlogan/m_usage_201107_002_003.html
21 8 0.08% 49 0.08% /modlogan/m_usage_200901_002_002.html
22 8 0.08% 43 0.07% /modlogan/m_usage_200902_000_002.html
23 8 0.08% 50 0.09% /modlogan/m_usage_200909_004_004.html
24 8 0.08% 49 0.08% /modlogan/m_usage_200910_002_003.html
25 8 0.08% 46 0.08% /modlogan/m_usage_200910_004_004.html
26 8 0.08% 44 0.07% /modlogan/m_usage_201010_000_001.html
27 8 0.08% 52 0.09% /modlogan/m_usage_201101_000_001.html
28 8 0.08% 22 0.04% /modlogan/m_usage_201102_003_002.html
29 8 0.08% 51 0.09% /modlogan/m_usage_201107_000_001.html
30 8 0.08% 38 0.06% /modlogan/m_usage_201107_004_004.html

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 68 0.66% 7039 11.89% /webalizer/usage_201201.html
2 69 0.67% 5255 8.87% /webalizer/usage_201112.html
3 32 0.31% 3263 5.51% /webalizer/usage_201202.html
4 1566 15.24% 2440 4.12% /webalizer/usage_200910.html
5 20 0.19% 2340 3.95% /webalizer/usage_201107.html
6 19 0.18% 2249 3.80% /webalizer/usage_201106.html
7 18 0.18% 2080 3.51% /webalizer/usage_201108.html
8 18 0.18% 2079 3.51% /webalizer/usage_201105.html
9 19 0.18% 1911 3.23% /webalizer/usage_201110.html
10 18 0.18% 1827 3.09% /webalizer/usage_201109.html

Top 10 of 543 Total Entry Pages
# Hits Visits URL
1 1079 10.50% 637 27.07% /
2 2655 25.84% 264 11.22% /webalizer/
3 108 1.05% 57 2.42% /modlogan/
4 69 0.67% 34 1.44% /webalizer/usage_201112.html
5 1566 15.24% 24 1.02% /webalizer/usage_200910.html
6 68 0.66% 22 0.93% /webalizer/usage_201201.html
7 32 0.31% 20 0.85% /webalizer/usage_201202.html
8 12 0.12% 10 0.42% /modlogan/m_usage_200902_001_001.html
9 20 0.19% 10 0.42% /webalizer/usage_201107.html
10 19 0.18% 9 0.38% /webalizer/usage_201110.html

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 1079 10.50% 627 26.69% /
2 2655 25.84% 274 11.66% /webalizer/
3 108 1.05% 55 2.34% /modlogan/
4 69 0.67% 36 1.53% /webalizer/usage_201112.html
5 68 0.66% 25 1.06% /webalizer/usage_201201.html
6 1566 15.24% 23 0.98% /webalizer/usage_200910.html
7 32 0.31% 11 0.47% /webalizer/usage_201202.html
8 12 0.12% 10 0.43% /modlogan/m_usage_200902_001_001.html
9 18 0.18% 10 0.43% /webalizer/usage_201105.html
10 19 0.18% 10 0.43% /webalizer/usage_201106.html

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 15.21% 1563 40.99% 2065 3.49% 22 0.86% gw-31.211.ru
2 1413 13.75% 1067 27.98% 9861 16.65% 314 12.29% crawl-66-249-71-172.googlebot.com
3 407 3.96% 273 7.16% 290 0.49% 15 0.59% sticker00.yandex.ru
4 308 3.00% 240 6.29% 683 1.15% 11 0.43% sticker01.yandex.ru
5 286 2.78% 1 0.03% 151 0.26% 1 0.04% ipos.p.lodz.pl
6 247 2.40% 1 0.03% 131 0.22% 1 0.04% pc230.emc.nctu.edu.tw
7 216 2.10% 216 5.66% 0 0.00% 7 0.27% 94.243.233.110
8 208 2.02% 208 5.46% 0 0.00% 12 0.47% 94.243.227.42
9 206 2.01% 206 5.40% 0 0.00% 9 0.35% 94.243.235.18
10 200 1.95% 200 5.25% 0 0.00% 9 0.35% 94.243.228.2
11 180 1.75% 180 4.72% 0 0.00% 11 0.43% 94.243.224.130
12 176 1.71% 176 4.62% 0 0.00% 9 0.35% 94.243.229.251
13 160 1.56% 160 4.20% 0 0.00% 8 0.31% 94.243.224.201
14 140 1.36% 140 3.67% 0 0.00% 9 0.35% 94.243.230.114
15 128 1.25% 128 3.36% 0 0.00% 8 0.31% 94.243.225.141
16 113 1.10% 96 2.52% 2033 3.43% 16 0.63% crawl-66-249-71-99.googlebot.com
17 107 1.04% 59 1.55% 5049 8.53% 81 3.17% spider-199-21-99-107.yandex.com
18 104 1.01% 0 0.00% 55 0.09% 1 0.04% 112.175.235.120
19 90 0.88% 89 2.33% 0 0.00% 5 0.20% 94.243.229.24
20 90 0.88% 90 2.36% 0 0.00% 3 0.12% 94.243.230.72
21 88 0.86% 88 2.31% 0 0.00% 8 0.31% 94.243.228.91
22 88 0.86% 60 1.57% 1818 3.07% 31 1.21% crawl-66-249-71-120.googlebot.com
23 80 0.78% 80 2.10% 0 0.00% 5 0.20% 94.243.236.100
24 79 0.77% 0 0.00% 42 0.07% 1 0.04% 58.227.192.244
25 79 0.77% 28 0.73% 588 0.99% 47 1.84% crawl-66-249-71-219.googlebot.com
26 78 0.76% 0 0.00% 40 0.07% 2 0.08% animal.netravi.net
27 77 0.75% 54 1.42% 1867 3.15% 28 1.10% crawl-66-249-71-218.googlebot.com
28 77 0.75% 0 0.00% 40 0.07% 2 0.08% guardlayer.com
29 74 0.72% 0 0.00% 38 0.06% 1 0.04% 194.149.133.27
30 74 0.72% 11 0.29% 1183 2.00% 23 0.90% lasvegas-nv-datacenter.com

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1413 13.75% 1067 27.98% 9861 16.65% 314 12.29% crawl-66-249-71-172.googlebot.com
2 107 1.04% 59 1.55% 5049 8.53% 81 3.17% spider-199-21-99-107.yandex.com
3 39 0.38% 39 1.02% 4575 7.73% 3 0.12% 57.232.238.178.static.giga-dns.com
4 48 0.47% 48 1.26% 3695 6.24% 24 0.94% 178-137-16-47-lvv.broadband.kyivstar.net
5 1563 15.21% 1563 40.99% 2065 3.49% 22 0.86% gw-31.211.ru
6 113 1.10% 96 2.52% 2033 3.43% 16 0.63% crawl-66-249-71-99.googlebot.com
7 77 0.75% 54 1.42% 1867 3.15% 28 1.10% crawl-66-249-71-218.googlebot.com
8 88 0.86% 60 1.57% 1818 3.07% 31 1.21% crawl-66-249-71-120.googlebot.com
9 60 0.58% 40 1.05% 1803 3.04% 22 0.86% crawl-66-249-71-195.googlebot.com
10 50 0.49% 32 0.84% 1690 2.85% 19 0.74% crawl-66-249-71-147.googlebot.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 6140 59.77% - (Direct Request)
2 204 1.99% http://ultrbuy.atwebpages.com/1-259631.html
3 203 1.98% http://ultrbuy.atwebpages.com/1-125099.html
4 165 1.61% http://ultrbuy.atwebpages.com/1-147414.html
5 165 1.61% http://ultrbuy.atwebpages.com/1-35872.html
6 110 1.07% http://ultrbuy.atwebpages.com/1-578898.html
7 110 1.07% http://ultrbuy.atwebpages.com/1-80547.html
8 102 0.99% http://ultrbuy.atwebpages.com/1-388623.html
9 102 0.99% http://ultrbuy.atwebpages.com/1-506833.html
10 102 0.99% http://ultrbuy.atwebpages.com/1-664862.html
11 102 0.99% http://ultrbuy.atwebpages.com/1-792055.html
12 102 0.99% http://ultrbuy.atwebpages.com/1-908954.html
13 67 0.65% toehadbags.mywebcommunity.org
14 60 0.58% handbagsb.mywebcommunity.org
15 55 0.54% handbagsz.mywebcommunity.org
16 55 0.54% http://ultrbuy.atwebpages.com/page-1-5.html
17 50 0.49% handbagsw.blogspot.com
18 48 0.47% bagshanz.mywebcommunity.org
19 45 0.44% rtbags.mywebcommunity.org
20 40 0.39% http://replicbags.com/collection/range/691/1/Epi_Leather.html
21 40 0.39% http://seo-cafe.narod.ru
22 40 0.39% serebromeg.blogspot.com
23 38 0.37% handbagsq.blogspot.com
24 36 0.35% bagsshopz.mywebcommunity.org
25 36 0.35% handbagss.mywebcommunity.org
26 35 0.34% bagsfrop.mywebcommunity.org
27 33 0.32% bagsfroh.mywebcommunity.org
28 33 0.32% torhadbags.mywebcommunity.org
29 31 0.30% handbagsv.mywebcommunity.org
30 30 0.29% bagshans.mywebcommunity.org

Top 15 of 164 Total User Agents
# Hits User Agent
1 3995 38.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2134 20.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1399 13.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 822 8.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 121 1.18% Googlebot-Image/1.0
6 106 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
7 95 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 84 0.82% ZmEu
9 76 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 40 0.39% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
11 36 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 36 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 31 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 25 0.24% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 23 0.22% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4138 40.28% 3570 93.63% 11993 20.25% Unresolved/Unknown
2 3074 29.92% 2076 54.45% 40098 67.71% Commercial (com)
3 2286 22.25% 2079 54.52% 3042 5.14% Russian Federation
4 286 2.78% 1 0.03% 151 0.26% Poland
5 247 2.40% 1 0.03% 131 0.22% Taiwan
6 190 1.85% 71 1.86% 3783 6.39% Network (net)
7 33 0.32% 0 0.00% 17 0.03% Argentina
8 4 0.04% 2 0.05% 3 0.00% Seychelles
9 2 0.02% 0 0.00% 1 0.00% Non-Profit (org)
10 2 0.02% 2 0.05% 0 0.00% Colombia
11 2 0.02% 0 0.00% 1 0.00% Sweden
12 2 0.02% 0 0.00% 1 0.00% United Kingdom
13 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 1 0.01% 1 0.03% 1 0.00% Czech Republic
15 1 0.01% 1 0.03% 0 0.00% France
16 1 0.01% 1 0.03% 1 0.00% India
17 1 0.01% 0 0.00% 0 0.00% Moldova
18 1 0.01% 1 0.03% 0 0.00% Norway
19 1 0.01% 1 0.03% 1 0.00% Romania


Generated by Webalizer Version 2.20